2351 Mcdonald Rd
Rural Springwater, Springwater, L0L 1P0
FOR SALE
$379,900
Sold
$364,000
➧
➧
Registration Required
Register for Sold Data Access
4 + 2
BEDROOMS5
BATHROOMS1 + 1
KITCHENS0
ROOMSS6277672
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2002-11-06 | 2003-05-22 | 199 | $379,900 | $364,000 | Sold |
2020-01-02 | 2020-05-11 | 74 | $1,199,999 | $1,160,000 | Sold |
2019-04-05 | 2019-09-05 | 153 | $1,199,999 | - | Terminated |
2019-09-05 | 2019-12-31 | 117 | $1,199,999 | - | Expired |
2017-10-03 | 2018-01-02 | 91 | $1,298,000 | - | Expired |
2017-07-26 | 2017-10-24 | 90 | $1,328,000 | - | Terminated |
2018-01-03 | 2018-05-03 | 120 | $1,250,000 | - | Expired |
2020-01-02 | 2020-03-16 | 73 | $1,199,999 | $1,160,000 | Sold |
2019-04-05 | 2019-09-05 | 153 | $1,199,999 | - | Terminated |
2018-05-10 | 2019-04-05 | 330 | $1,250,000 | - | Terminated |
Call
Property Description
Areasqft: 2421.9, Finished Areasqft: 3767.4, Finished Areasqm: 350, Property Size: 1-2.99 Acre, Features: Cathedral Ceiling,Floors - Ceramic,Landscaped,Main Floor Laundry,,
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Call
Call